October 30 - 31 | ODDO-BHF Europe Roadshow | Paris & Frankfurt |
November 6 - 7 | ZKB Equity Conference | Zurich |
November 15 | Barclays 2024 Conversations with the C-Suite | Virtual |
November 26 - 27 | Stifel Canada Roadshow | Toronto & Montreal |
December 3 - 4 | Berenberg European Conference | London |
December 5 | Citi Global Health Care Conference | Miami |
December 9 - 12 | Barclays USA Roadshow | Boston & New York |
February 19, 2025 | Full-Year 2024 Results | Webcast |
* Quiet Period: The period beginning on the quarter-end date when financial performance for the period can be measured internally and ending at the time of the earnings release for that quarter, Straumann Group Management or Investor Relations do not engage in any formal or informal business discussions with analysts or investors.